Berapa kerap kita mendengar perkataan "demokrasi" dari bibir orang pertama negeri? Berapa kerap kita bertemu dengannya dalam pelbagai jenis media? Betul. Setiap hari. Tetapi apa itu demokrasi, dan apakah ada tempat untuknya di dunia moden kita? Banyak pakar dan penganalisis telah berusaha mencari jawapan untuk persoalan ini selama bertahun-tahun.
Ahli politik mengatakan bahawa mereka melakukan segala-galanya untuk memastikan warganegara hak dan kebebasan mereka dan memperkuat kebebasan bersuara dan memilih. Tetapi apa yang sebenarnya kita lihat? Setiap hari kita semakin ditindas dalam hak kita, menjadikan kita hamba kepada sistem. Oleh itu, persoalan mengenai apa itu demokrasi - sesuatu yang benar-benar ada atau istilah kosong, sangat sukar dijawab, jika mungkin.
Walaupun begitu, agensi penyelidikan The Economist Intelligence Unit menyusun penilaian tahunan negara-negara paling demokratik di dunia.
Indeks Demokrasi Dunia
Sebuah tempat | Negara | Indeks | Pengelasan | Pilihan raya, Pluralisme | Kerajaan berfungsi | Penyertaan politik | Budaya politik | Kebebasan awam |
---|---|---|---|---|---|---|---|---|
1 | Norway | 9.93 | Demokrasi mutlak | 10 | 9.64 | 10 | 10 | 10 |
2 | Iceland | 9.5 | Demokrasi mutlak | 10 | 8.93 | 8.89 | 10 | 9.71 |
3 | Sweden | 9.39 | Demokrasi mutlak | 9.58 | 9.64 | 8.33 | 10 | 9.41 |
4 | New Zealand | 9.26 | Demokrasi mutlak | 10 | 9.29 | 8.89 | 8.13 | 10 |
5 | Denmark | 9.2 | Demokrasi mutlak | 9.58 | 9.29 | 8.33 | 9.38 | 9.41 |
6 | Kanada | 9.15 | Demokrasi mutlak | 9.58 | 9.64 | 7.78 | 8.75 | 10 |
7 | Ireland | 9.15 | Demokrasi mutlak | 9.58 | 7.86 | 8.33 | 10 | 10 |
8 | Switzerland | 9.09 | Demokrasi mutlak | 9.58 | 9.29 | 7.78 | 9.38 | 9.41 |
9 | Finland | 9.03 | Demokrasi mutlak | 10 | 8.93 | 7.78 | 8.75 | 9.71 |
10 | Australia | 9.01 | Demokrasi mutlak | 9.58 | 8.93 | 7.78 | 8.75 | 10 |
11 | Luxembourg | 8.81 | Demokrasi mutlak | 10 | 8.93 | 6.67 | 8.75 | 9.71 |
12 | Belanda | 8.8 | Demokrasi mutlak | 9.58 | 8.57 | 8.33 | 8.13 | 9.41 |
13 | Jerman | 8.63 | Demokrasi mutlak | 9.58 | 8.57 | 7.78 | 7.5 | 9.71 |
14 | Austria | 8.41 | Demokrasi mutlak | 9.58 | 7.86 | 8.33 | 6.88 | 9.41 |
15 | Malta | 8.39 | Demokrasi mutlak | 9.17 | 8.21 | 6.11 | 8.75 | 9.71 |
16 | Great Britain | 8.36 | Demokrasi mutlak | 9.58 | 7.14 | 7.22 | 8.75 | 9.12 |
17 | Sepanyol | 8.3 | Demokrasi mutlak | 9.58 | 7.14 | 7.22 | 8.13 | 9.41 |
18 | Mauritius | 8.28 | Demokrasi mutlak | 9.17 | 8.21 | 5.56 | 8.75 | 9.71 |
19 | Uruguay | 8.17 | Demokrasi mutlak | 10 | 8.93 | 4.44 | 7.5 | 10 |
20 | Jepun | 7.99 | Demokrasi terhad | 8.75 | 8.21 | 6.67 | 7.5 | 8.82 |
21 | Amerika Syarikat | 7.98 | Demokrasi terhad | 9.17 | 7.14 | 7.22 | 8.13 | 8.24 |
22 | Itali | 7.98 | Demokrasi terhad | 9.58 | 6.43 | 7.22 | 8.13 | 8.53 |
23 | Cape Verde | 7.94 | Demokrasi terhad | 9.17 | 7.86 | 6.67 | 6.88 | 9.12 |
24 | Perancis | 7.92 | Demokrasi terhad | 9.58 | 7.14 | 7.78 | 6.25 | 8.82 |
25 | Korea Selatan | 7.92 | Demokrasi terhad | 9.17 | 7.5 | 7.72 | 7.5 | 8.24 |
26 | Costa rica | 7.88 | Demokrasi terhad | 9.58 | 7.14 | 6.11 | 6.88 | 9.71 |
27 | Botswana | 7.87 | Demokrasi terhad | 9.17 | 7.14 | 6.11 | 7.5 | 9.41 |
28 | Portugal | 7.86 | Demokrasi terhad | 9.58 | 6.79 | 6.67 | 6.88 | 9.41 |
29 | Israel | 7.85 | Demokrasi terhad | 9.17 | 7.5 | 8.89 | 7.5 | 6.18 |
30 | Estonia | 7.85 | Demokrasi terhad | 9.58 | 7.86 | 6.11 | 6.88 | 8.82 |
31 | Republik Czech | 7.82 | Demokrasi terhad | 9.58 | 7.14 | 6.67 | 6.88 | 8.82 |
32 | India | 7.81 | Demokrasi terhad | 9.58 | 7.5 | 7.22 | 5.63 | 9.12 |
33 | Taiwan | 7.79 | Demokrasi terhad | 9.58 | 8.21 | 6.11 | 5.63 | 9.41 |
34 | Cili | 7.78 | Demokrasi terhad | 9.58 | 8.57 | 4.44 | 6.88 | 9.41 |
35 | Belgium | 7.77 | Demokrasi terhad | 9.58 | 8.57 | 5 | 6.88 | 8.82 |
36 | Cyprus | 7.65 | Demokrasi terhad | 9.17 | 6.43 | 6.67 | 6.88 | 9.12 |
37 | Slovenia | 7.51 | Demokrasi terhad | 9.58 | 7.14 | 6.67 | 5.63 | 8.53 |
38 | Lithuania | 7.47 | Demokrasi terhad | 9.58 | 5.71 | 6.11 | 6.25 | 9.71 |
39 | Afrika Selatan | 7.41 | Demokrasi terhad | 7.92 | 7.86 | 8.33 | 5 | 7.94 |
40 | Jamaica | 7.39 | Demokrasi terhad | 9.17 | 6.79 | 5 | 6.88 | 9.12 |
41 | Latvia | 7.31 | Demokrasi terhad | 9.58 | 5.71 | 5.56 | 6.88 | 8.82 |
42 | Slovakia | 7.29 | Demokrasi terhad | 9.58 | 7.14 | 5.56 | 5.63 | 8.53 |
43 | Timor Timur | 7.24 | Demokrasi terhad | 8.67 | 7.14 | 5.56 | 6.88 | 7.94 |
44 | Yunani | 7.23 | Demokrasi terhad | 9.58 | 5.36 | 6.11 | 6.25 | 8.82 |
45 | Panama | 7.13 | Demokrasi terhad | 9.58 | 6.43 | 6.11 | 5 | 8.82 |
46 | Trinidad dan Tobago | 7.1 | Demokrasi terhad | 9.58 | 7.14 | 5.56 | 5 | 8.24 |
47 | Bulgaria | 7.01 | Demokrasi terhad | 9.17 | 6.07 | 7.22 | 4.38 | 8.24 |
48 | Indonesia | 6.97 | Demokrasi terhad | 7.75 | 7.14 | 6.67 | 6.25 | 7.06 |
49 | Argentina | 6.96 | Demokrasi terhad | 9.17 | 5 | 6.11 | 6.88 | 7.65 |
50 | Filipina | 6.94 | Demokrasi terhad | 9.17 | 5.71 | 7.22 | 4.38 | 8.24 |
51 | Brazil | 6.9 | Demokrasi terhad | 9.58 | 6.79 | 5.56 | 3.75 | 8.82 |
52 | Poland | 6.83 | Demokrasi terhad | 9.17 | 5.71 | 6.67 | 4.38 | 8.24 |
53 | Nama Surin | 6.77 | Demokrasi terhad | 9.17 | 6.43 | 5 | 5 | 8.24 |
54 | Croatia | 6.75 | Demokrasi terhad | 9.17 | 6.07 | 5.56 | 5 | 7.94 |
54 | Ghana | 6.75 | Demokrasi terhad | 8.33 | 5.71 | 6.11 | 6.25 | 7.35 |
56 | Hungary | 6.72 | Demokrasi terhad | 9.17 | 6.07 | 4.44 | 6.88 | 7.06 |
57 | Republik Dominika | 6.67 | Demokrasi terhad | 8.75 | 5.71 | 5 | 6.25 | 7.65 |
58 | Colombia | 6.67 | Demokrasi terhad | 9.17 | 7.14 | 4.44 | 4.38 | 8.24 |
59 | Peru | 6.65 | Demokrasi terhad | 9.17 | 5.36 | 6.11 | 4.38 | 8.24 |
60 | Salvador | 6.64 | Demokrasi terhad | 9.17 | 6.07 | 4.44 | 5 | 8.53 |
61 | Romania | 6.62 | Demokrasi terhad | 9.17 | 5.71 | 5 | 5 | 8.24 |
62 | Mongolia | 6.62 | Demokrasi terhad | 9.17 | 5.71 | 5 | 5 | 8.24 |
63 | Lesotho | 6.59 | Demokrasi terhad | 8.25 | 5.36 | 6.67 | 5.63 | 7.06 |
64 | Serbia | 6.57 | Demokrasi terhad | 8.75 | 5.36 | 6.67 | 5 | 7.06 |
65 | Malaysia | 6.54 | Demokrasi terhad | 6.92 | 7.86 | 6.11 | 6.25 | 5.59 |
66 | Sri Lanka | 6.48 | Demokrasi terhad | 7.83 | 6.79 | 5 | 6.88 | 5.88 |
67 | Mexico | 6.47 | Demokrasi terhad | 7.92 | 6.07 | 7.22 | 4.38 | 6.76 |
68 | Hong Kong | 6.42 | Demokrasi terhad | 3.92 | 5.71 | 5.56 | 7.5 | 9.41 |
69 | Tunisia | 6.4 | Demokrasi terhad | 6 | 6.07 | 7.78 | 6.25 | 5.58 |
70 | Singapura | 6.38 | Demokrasi terhad | 4.33 | 7.86 | 6.11 | 6.25 | 7.35 |
71 | Namibia | 6.31 | Demokrasi terhad | 5.67 | 5.36 | 6.67 | 5.63 | 8.24 |
72 | Paraguay | 6.27 | Demokrasi terhad | 8.33 | 5.71 | 5 | 4.38 | 7.94 |
73 | Guyana | 6.25 | Demokrasi terhad | 8.33 | 5.36 | 6.11 | 4.38 | 7.06 |
74 | Senegal | 6.21 | Demokrasi terhad | 7.92 | 5.36 | 4.44 | 6.25 | 7.06 |
75 | Papua New Guinea | 6.03 | Demokrasi terhad | 6.92 | 6.07 | 3.89 | 5.63 | 7.65 |
76 | Moldova | 6.01 | Demokrasi terhad | 7.92 | 4.29 | 6.11 | 4.38 | 7.35 |
77 | Zambia | 5.99 | Mod bercampur | 7.08 | 5.36 | 3.89 | 6.88 | 6.76 |
78 | Georgia | 5.93 | Mod bercampur | 8.67 | 4.29 | 6.11 | 5 | 5.59 |
79 | Honduras | 5.92 | Mod bercampur | 9.17 | 5.71 | 3.89 | 4.38 | 6.47 |
79 | Guatemala | 5.92 | Mod bercampur | 7.92 | 6.07 | 3.89 | 4.38 | 7.35 |
81 | Albania | 5.91 | Mod bercampur | 7 | 4.36 | 5.56 | 5 | 7.65 |
82 | Ecuador | 5.81 | Mod bercampur | 8.25 | 4.64 | 5 | 4.38 | 6.76 |
83 | Tanzania | 5.76 | Mod bercampur | 7 | 5 | 5.56 | 6.25 | 5 |
84 | Bangladesh | 5.73 | Mod bercampur | 7.42 | 5.07 | 5 | 4.38 | 6.76 |
85 | Montenegro | 5.72 | Mod bercampur | 7.08 | 5.36 | 5 | 4.38 | 6.76 |
86 | Ukraine | 5.7 | Mod bercampur | 5.83 | 3.93 | 6.67 | 5 | 7.06 |
86 | Mali | 5.7 | Mod bercampur | 7.42 | 3.93 | 4.44 | 6.25 | 6.47 |
88 | Benin | 5.67 | Mod bercampur | 6.5 | 5.36 | 5 | 5.63 | 5.88 |
89 | Fiji | 5.64 | Mod bercampur | 4.58 | 5.71 | 6.67 | 5.63 | 5.59 |
90 | Bolivia | 5.63 | Mod bercampur | 7 | 5.36 | 5 | 3.75 | 7.06 |
91 | Malawi | 5.55 | Mod bercampur | 6.58 | 4.29 | 4.44 | 6.25 | 6.18 |
92 | Kenya | 5.33 | Mod bercampur | 4.33 | 5 | 6.67 | 5.63 | 5 |
93 | Liberia | 5.31 | Mod bercampur | 7.83 | 2.57 | 5.56 | 5 | 5.59 |
94 | Uganda | 5.26 | Mod bercampur | 5.25 | 3.57 | 4.44 | 6.88 | 6.18 |
95 | Macedonia | 5.23 | Mod bercampur | 6.92 | 3.21 | 6.11 | 3.75 | 6.18 |
96 | Madagascar | 5.07 | Mod bercampur | 5.92 | 3.57 | 5.56 | 5.63 | 4.71 |
97 | Turki | 5.04 | Mod bercampur | 5.83 | 6.07 | 5 | 5.63 | 2.65 |
98 | Kyrgyzstan | 4.93 | Mod bercampur | 7.42 | 2.93 | 5.56 | 3.75 | 5 |
98 | Butane | 4.93 | Mod bercampur | 8.33 | 5.36 | 2.78 | 4.38 | 3.82 |
100 | Thailand | 4.92 | Mod bercampur | 4.5 | 3.93 | 5 | 5 | 6.18 |
101 | Bosnia dan Herzegovina | 4.87 | Mod bercampur | 6.5 | 2.93 | 5 | 3.75 | 6.18 |
102 | Lubnan | 4.86 | Mod bercampur | 4.42 | 2.14 | 7.78 | 4.38 | 5.59 |
102 | Nepal | 4.86 | Mod bercampur | 4.33 | 4.29 | 4.44 | 5.63 | 5.59 |
104 | Nicaragua | 4.81 | Mod bercampur | 4.5 | 3.29 | 3.89 | 5.63 | 6.76 |
105 | Maghribi | 4.77 | Mod bercampur | 4.75 | 4.64 | 4.44 | 5.63 | 4.41 |
106 | Burkina Faso | 4.7 | Mod bercampur | 4.42 | 4.29 | 4.44 | 5.63 | 4.71 |
107 | Venezuela | 4.68 | Mod bercampur | 5.67 | 2.5 | 5.56 | 4.38 | 5.29 |
108 | Sierra Leone | 4.55 | Mod bercampur | 6.58 | 1.86 | 2.78 | 6.25 | 5.29 |
109 | Nigeria | 4.5 | Mod bercampur | 6.08 | 4.29 | 3.33 | 4.38 | 4.41 |
110 | Palestin | 4.49 | Mod bercampur | 4.33 | 2.14 | 7.78 | 4.38 | 3.82 |
111 | Pakistan | 4.33 | Mod bercampur | 6 | 5.36 | 2.78 | 2.5 | 5 |
112 | Kemboja | 4.27 | Mod bercampur | 3.17 | 5.71 | 3.33 | 5 | 4.12 |
113 | Myanmar | 4.2 | Mod bercampur | 3.17 | 3.57 | 4.44 | 6.88 | 2.94 |
114 | Iraq | 4.08 | Mod bercampur | 4.33 | 0.07 | 7.22 | 4.38 | 4.41 |
115 | Mozambik | 4.02 | Mod bercampur | 4.42 | 2.14 | 5 | 5 | 3.53 |
115 | Haiti | 4.02 | Mod bercampur | 5.17 | 2.21 | 2.22 | 3.75 | 6.76 |
117 | Mauritania | 3.96 | Autoritarianisme | 3 | 4.29 | 5 | 3.13 | 4.41 |
117 | Jordan | 3.96 | Autoritarianisme | 4 | 4.29 | 3.89 | 4.38 | 3.24 |
117 | Niger | 3.96 | Autoritarianisme | 4.75 | 2.21 | 2.22 | 3.75 | 6.76 |
120 | Armenia | 3.88 | Autoritarianisme | 4.33 | 2.86 | 4.44 | 1.88 | 5.88 |
121 | Kuwait | 3.85 | Autoritarianisme | 3.17 | 4.29 | 3.89 | 4.38 | 3.53 |
122 | Pantai Gading | 3.81 | Autoritarianisme | 3.42 | 2.86 | 3.33 | 5.63 | 3.82 |
123 | Gabon | 3.74 | Autoritarianisme | 2.58 | 2.21 | 4.44 | 5.63 | 3.82 |
124 | Komoro | 3.71 | Autoritarianisme | 4.33 | 2.21 | 4.44 | 3.75 | 3.82 |
125 | Ethiopia | 3.6 | Autoritarianisme | 0 | 3.57 | 5.56 | 5.63 | 3.24 |
126 | Algeria | 3.56 | Autoritarianisme | 2.58 | 2.21 | 3.89 | 5 | 4.12 |
127 | Belarus | 3.54 | Autoritarianisme | 1.33 | 3.57 | 3.89 | 6.25 | 2.65 |
128 | Kamerun | 3.46 | Autoritarianisme | 2 | 3.21 | 3.89 | 4.38 | 3.82 |
128 | Cuba | 3.46 | Autoritarianisme | 1.75 | 4.64 | 3.89 | 4.38 | 2.65 |
130 | Angola | 3.4 | Autoritarianisme | 0.92 | 3.21 | 5.56 | 4.38 | 2.94 |
131 | Vietnam | 3.38 | Autoritarianisme | 0 | 3.21 | 3.89 | 6.88 | 2.94 |
132 | Pergi | 3.32 | Autoritarianisme | 3.58 | 1.14 | 2.78 | 5 | 4.12 |
133 | Mesir | 3.31 | Autoritarianisme | 2.58 | 3.93 | 3.33 | 3.75 | 2.94 |
134 | Rusia | 3.24 | Autoritarianisme | 2.67 | 2.5 | 5 | 2.5 | 3.53 |
135 | Qatar | 3.18 | Autoritarianisme | 0 | 3.93 | 2.22 | 5.63 | 4.12 |
136 | China | 3.14 | Autoritarianisme | 0 | 4.64 | 3.33 | 6.25 | 1.47 |
136 | Guinea | 3.14 | Autoritarianisme | 3.5 | 0.43 | 4.44 | 4.38 | 2.94 |
138 | Rwanda | 3.07 | Autoritarianisme | 0.83 | 5 | 2.22 | 4.38 | 2.94 |
139 | Kazakhstan | 3.06 | Autoritarianisme | 0.5 | 2.14 | 4.44 | 4.38 | 3.82 |
140 | Zimbabwe | 3.05 | Autoritarianisme | 0.5 | 2 | 3.89 | 5.63 | 3.24 |
141 | Oman | 3.04 | Autoritarianisme | 0 | 3.93 | 2.78 | 4.38 | 4.12 |
142 | Swaziland | 3.03 | Autoritarianisme | 0.92 | 2.86 | 2.22 | 5.63 | 3.53 |
143 | Republik Kongo | 2.91 | Autoritarianisme | 1.67 | 2.86 | 3.33 | 3.75 | 2.94 |
143 | Gambia | 2.91 | Autoritarianisme | 1.75 | 3.21 | 2.22 | 5 | 2.35 |
145 | Djibouti | 2.83 | Autoritarianisme | 0.42 | 2.14 | 3.33 | 5.63 | 2.65 |
146 | Bahrain | 2.79 | Autoritarianisme | 1.25 | 3.21 | 2.78 | 4.38 | 2.35 |
147 | Emiriah Arab Bersatu | 2.75 | Autoritarianisme | 0 | 3.57 | 2.22 | 5 | 2.94 |
148 | Azerbaijan | 2.65 | Autoritarianisme | 0.5 | 2.14 | 3.33 | 3.75 | 3.53 |
149 | Afghanistan | 2.55 | Autoritarianisme | 2.5 | 1.14 | 2.78 | 2.5 | 3.82 |
150 | Burundi | 2.4 | Autoritarianisme | 0.33 | 0.79 | 3.89 | 5 | 2.65 |
151 | Sudan | 2.37 | Autoritarianisme | 0 | 1.79 | 3.89 | 5 | 1.18 |
152 | Eritrea | 2.37 | Autoritarianisme | 0 | 2.14 | 1.67 | 6.88 | 1.18 |
153 | Laos | 2.37 | Autoritarianisme | 0.83 | 2.86 | 1.67 | 5 | 1.47 |
154 | Iran | 2.34 | Autoritarianisme | 0 | 3.21 | 3.89 | 3.13 | 1.47 |
155 | Libya | 2.25 | Autoritarianisme | 1 | 0 | 1.67 | 5.63 | 2.94 |
156 | Yaman | 2.06 | Autoritarianisme | 0 | 0 | 4.44 | 5 | 0.88 |
157 | Guinea bissau | 1.98 | Autoritarianisme | 1.67 | 0 | 2.78 | 3.13 | 2.35 |
158 | Uzbekistan | 1.95 | Autoritarianisme | 0.08 | 1.86 | 2.22 | 5 | 0.59 |
159 | Republik Demokratik Kongo | 1.93 | Autoritarianisme | 0.92 | 0.71 | 2.78 | 4.38 | 0.88 |
159 | Arab Saudi | 1.93 | Autoritarianisme | 0 | 2.86 | 2.22 | 3.13 | 1.47 |
161 | Tajikistan | 1.89 | Autoritarianisme | 0.58 | 0.07 | 1.67 | 6.25 | 0.88 |
162 | Turkmenistan | 1.83 | Autoritarianisme | 0 | 0.79 | 2.78 | 5 | 0.59 |
163 | Guinea Khatulistiwa | 1.7 | Autoritarianisme | 0 | 0.43 | 2.22 | 4.38 | 1.47 |
164 | Republik Afrika Tengah | 1.61 | Autoritarianisme | 1.75 | 0.36 | 1.11 | 2.5 | 2.35 |
165 | Chad | 1.5 | Autoritarianisme | 0 | 0 | 1.11 | 3.75 | 2.65 |
166 | Syria | 1.43 | Autoritarianisme | 0 | 0 | 2.78 | 4.38 | 0 |
167 | Korea Utara | 1.08 | Autoritarianisme | 0 | 2.5 | 1.67 | 1.25 | 0 |
Seperti yang kita lihat, Rusia hanya menduduki tempat ke-134 dalam penarafan ini. Malangnya, ini wajar dan dapat dijelaskan. Kami tidak akan membahas analisis sistem politik Rusia. Cukup untuk memperhatikan bagaimana, misalnya, pembangkang "dicekik" di negara kita atau bagaimana pemilihan diadakan. Ini cukup untuk memahami sejauh mana Rusia dari cita-cita demokratik. Baiklah, ada banyak yang perlu diperjuangkan. Tetapi adakah maksudnya?