Majalah American Forbes sekali lagi melakukan kajian dalam bidang pembangunan inovatif syarikat terkemuka di dunia. Hasil kerja itu senarai 100 syarikat paling inovatif di dunia.
Metodologi ini berdasarkan penilaian daya tarikan pelaburan syarikat berdasarkan perbezaan antara permodalan pasaran dan nilai kini bersih. Perbezaan ini adalah bonus yang diberikan oleh pelabur, dengan harapan syarikat itu akan terus berkembang.
Dua syarikat dari Rusia termasuk dalam penilaian 2017: Magnit (tempat ke-53) dan Norilsk Nickel (kedudukan ke-63). Salesforce.com dari Amerika Syarikat diiktiraf sebagai syarikat paling inovatif di dunia, walaupun British Ihs Markit menunjukkan pertumbuhan keuntungan tahunan maksimum (145.61%).
100 syarikat paling inovatif teratas di dunia pada tahun 2017
Sebuah tempat | Syarikat | Negara | Pertumbuhan jualan tahunan | Inovasi |
---|---|---|---|---|
1 | Salesforce.com | USA | 25.87% | 82.46% |
2 | Tesla | USA | 73.01% | 78.43% |
3 | Amazon.com | USA | 27.08% | 72.78% |
4 | Produk Darah RAAS Shanghai | China | 15.27% | 71.72% |
5 | Netflix | USA | 30.26% | 71.54% |
6 | Insyte | USA | 46.7% | 70.91% |
7 | Hindustan unilever | India | 3.03% | 68.59% |
8 | Cat Asia | India | 7.19% | 68.28% |
9 | Naver | Korea Selatan | 23.62% | 65.85% |
10 | Farmaseutikal Regeneron | USA | 18.44% | 64.4% |
11 | Unilever indonesia | Indonesia | 9.78% | 63.65% |
12 | Farmaseutikal BioMarin | USA | 27.18% | 63.57% |
13 | Minuman raksasa | USA | 13.45% | 63.16% |
14 | Sistem Adobe | USA | 23.14% | 62.75% |
15 | Autodesk | USA | -17.96% | 62.39% |
16 | Amorepacific | Korea Selatan | 18.44% | 61.53% |
17 | Farmaseutikal Vertex | USA | 64.89% | 61.41% |
18 | Illumina | USA | 8.05% | 58.97% |
19 | Marriott antarabangsa | USA | 17.93% | 58.46% |
20 | Farmasi Alexion | USA | 21.12% | 58.46% |
21 | CP Semua | Thailand | 10.95% | 57.82% |
22 | Perisian buruj | Kanada | 19.72% | 57.62% |
23 | Topi merah | USA | 17.52% | 57.38% |
24 | Pegangan tencent | China | 39.92% | 57.29% |
25 | FleetCor Technologies | USA | 7.56% | 56.85% |
26 | Rakuten | Jepun | 9.58% | 56.83% |
27 | Sysmex | Jepun | -1.08% | 56.24% |
28 | Penjagaan Rumah Tangga & Kesihatan LG | Korea Selatan | 14.37% | 56.08% |
29 | Koloplas | Denmark | 5.55% | 55.52% |
30 | Nielsen | USA | 2.22% | 54.5% |
31 | Makmal IDEXX | USA | 10.83% | 53.25% |
32 | Peruncitan pantas | Jepun | 6.23% | 53.13% |
33 | Almarai | Arab Saudi | 6.55% | 53.07% |
34 | Kosmetik & Wangian Salon Ulta | USA | 23.72% | 52.46% |
35 | Hermès Antarabangsa | Perancis | 7.46% | 52.34% |
36 | Ihs markit | Great Britain | 145.61% | 50.81% |
37 | Unicharm | Jepun | -3.76% | 50.66% |
38 | Analisis Verisk | USA | 13.32% | 50.57% |
39 | Genmab | Denmark | 60.29% | 50.44% |
40 | Amerenource bergen | USA | 8.01% | 50.27% |
41 | Expedia | USA | 31.49% | 50.25% |
42 | Starbucks | USA | 11.29% | 49.89% |
43 | Shimano | Jepun | -14.7% | 49.82% |
44 | Radio Sirius XM | USA | 9.78% | 49.36% |
45 | Visa | USA | 8.66% | 48.77% |
46 | Perrigo | Ireland | -49.89% | 48.74% |
47 | Kumpulan Bahan Komposit Kangde Xin | China | 23.28% | 48.5% |
48 | Smith & Anak saudara | Great Britain | - | 48.12% |
49 | Keyence | Jepun | 8.81% | 47.69% |
50 | Pembayaran global | USA | - | 47.59% |
51 | CR Bard | USA | 8.72% | 47.3% |
52 | Kad Master | USA | 11.47% | 46.99% |
53 | Magnet | Rusia | 12.37% | 46.81% |
54 | Anheuser-Busch InBev | Belgium | 4.64% | 46.58% |
55 | Ctrip.com Antarabangsa | China | 66.67% | 46.51% |
56 | Tanah Oriental | Jepun | 2.66% | 46.42% |
57 | Kumpulan TransDigm | USA | 17.15% | 45.98% |
58 | Kumpulan Priceline | USA | 16.47% | 45.87% |
59 | Lindt & sprungli | Switzerland | 6.78% | 45.85% |
60 | Baidu | China | 0.39% | 45.85% |
61 | Pembedahan Intuitif | USA | 13.73% | 45.78% |
62 | Panggang Mexico Chipotle | USA | -13.26% | 45.74% |
63 | Norilsk Nickel | Rusia | 5.67% | 45.52% |
64 | Sistem Dassault | Perancis | 7.61% | 44.11% |
65 | Industri yang betul | USA | 5.79% | 43.76% |
66 | Intuit | USA | - | 43.72% |
67 | Brown-forman | USA | -2.51% | 43.64% |
68 | Essilor Antarabangsa | Perancis | 5.94% | 43.42% |
69 | Iliad | Perancis | 6.97% | 43.05% |
70 | Inditex | Sepanyol | 11.53% | 42.86% |
71 | Equifax | USA | 18.07% | 42.72% |
72 | Pengalaman hidup Edwards | USA | 18.85% | 42.72% |
73 | Kumpulan Reckitt benckiser | Great Britain | 11.46% | 42.42% |
74 | Jenama buruj | USA | 11.98% | 42.23% |
75 | Pandora | Denmark | 21.17% | 41.91% |
76 | Kumpulan Luxottica | Itali | 2.82% | 41.87% |
77 | Pemakanan Mead Johnson | USA | -8.07% | 41.5% |
78 | Bharti airtel | India | -1.1% | 41.4% |
79 | Coca cola | USA | -5.31% | 41.32% |
80 | Geberit | Switzerland | 8.3% | 41.3% |
81 | Perihatin | USA | 8.39% | 41.23% |
82 | Perubatan Jiangsu Hengrui | China | 18.89% | 41.15% |
83 | SGS | Switzerland | 4.78% | 41.03% |
84 | Yahoo Jepun | Jepun | 30.87% | 40.99% |
85 | Molson coors pembuatan bir | USA | 36.93% | 40.98% |
86 | Kilang am | USA | -5.7% | 40.93% |
87 | Penjagaan kesihatan Ramsay | Australia | - | 40.92% |
88 | Boston saintifik | USA | 13.34% | 40.73% |
89 | Procter & berjudi | USA | -0.37% | 40.72% |
90 | Falabella | Cili | 2.47% | 40.61% |
91 | Mondelēz antarabangsa | USA | -12.53% | 40.6% |
92 | Kumpulan kompas | Great Britain | 11.46% | 40.42% |
93 | Cielo | Brazil | 10.6% | 40.4% |
94 | Percubaan | Ireland | 18.29% | 40.39% |
95 | Pepsico | USA | -0.4% | 40.34% |
96 | Fanuc | Jepun | -13.87% | 40.25% |
97 | Colgate-palmolive | USA | -5.23% | 40.19% |
98 | Mccormick | USA | 2.68% | 39.73% |
99 | Labcorp | USA | 11.08% | 39.65% |
100 | Pegangan ASML | Belanda | 8.07% | 38.94% |
Sebanyak separuh, 50 tempat dalam senarai itu diduduki oleh syarikat dari Amerika Syarikat. Di bahagian atas senarai, Salesforce sedang membangunkan perisian untuk sektor korporat.